CBN Updates List of MFBs in Nigeria: Download by Category and State
The Central Bank of Nigeria (CBN) as at February 13th 2019 on its website updated the list of Microfinance Banks (MFBs) operating in country.
The list shows that only 898 microfinance banks have the approval to operate in the country. This move is necessary in other to remove the names of MFBs whose licence have been revoked and include the ones that just got approval to operate in the country.
This is coming after the regulatory body introduced a new national microfinance bank that would boost microfinance activities in the country.
CBN updates ist is grouped into categories listed below
Categories | Numbers |
National | 9 |
State | 112 |
Unit | 777 |
Grand Total | 898 |
States | Numbers |
ABIA | 13 |
ABUJA | 51 |
ADAMAWA | 11 |
AKWA IBOM | 16 |
AKWA-IBOM | 1 |
ANAMBRA | 77 |
BAUCHI | 11 |
BAYELSA | 4 |
BENUE | 12 |
BORNO | 4 |
CROSS RIVER | 11 |
DELTA | 27 |
EBONYI | 9 |
EDO | 21 |
EKITI | 8 |
ENUGU | 25 |
GOMBE | 5 |
IMO | 35 |
JIGAWA | 8 |
KADUNA | 23 |
KANO | 47 |
KATSINA | 23 |
KEBBI | 12 |
KOGI | 16 |
KWARA | 28 |
LAGOS | 174 |
NASSARAWA | 8 |
NIGER | 27 |
OGUN | 50 |
ONDO | 17 |
OSUN | 29 |
OYO | 53 |
PLATEAU | 12 |
RIVERS | 18 |
SOKOTO | 4 |
TARABA | 3 |
YOBE | 1 |
ZAMFARA | 4 |
Grand Total | 898 |
Get the full list of approved licensed MFBs here
GIPHY App Key not set. Please check settings